<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcraft Studios</title>
	<atom:link href="http://WebcraftStudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://WebcraftStudios.com</link>
	<description>Crafting The World Wide Web</description>
	<lastBuildDate>Wed, 02 Feb 2011 18:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Frost Thaws</title>
		<link>http://WebcraftStudios.com/2011/02/02/the-frost-thaws/</link>
		<comments>http://WebcraftStudios.com/2011/02/02/the-frost-thaws/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:44:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=249</guid>
		<description><![CDATA[It&#8217;s the second month of 2011 and the Webcraft Studios frost is beginning to thaw. As projects ramp up and a new game plan comes together, it&#8217;s going to be time for some spring cleaning. Luckily, spring itself is still a few months away. If you have a project that needs some loves and attention, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2011/02/jnmxJ.jpg"><img src="http://WebcraftStudios.com/wp-content/uploads/2011/02/jnmxJ-150x150.jpg" alt="" title="Snow Collecting" width="150" height="150" class="alignright size-thumbnail wp-image-250" /></a> It&#8217;s the second month of 2011 and the Webcraft Studios frost is beginning to thaw. As projects ramp up and a new game plan comes together, it&#8217;s going to be time for some spring cleaning. Luckily, spring itself is still a few months away. </p>
<p>If you have a project that needs some loves and attention, now is a good time to get ahold of me. One thing continues to haunt me: the use of &#8220;Web&#8221; in the company name. I&#8217;m developing an ever increasing sense that the Web, as we know it today, is as good as dead. With the proliferation of smart phones with their array of specialized apps that run natively on mobile devices, I can easily imagine a world where the Web browser fades into the background. </p>
<p>But hey, we&#8217;re not there yet&#8230; We&#8217;ll burn that bridge when we get to it. Meanwhile, it&#8217;s time to wake the craft from it&#8217;s long slumber&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2011/02/02/the-frost-thaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Report: Frozen, But Not Dead</title>
		<link>http://WebcraftStudios.com/2009/05/14/status-report-still-frozen-but-not-dead-yet/</link>
		<comments>http://WebcraftStudios.com/2009/05/14/status-report-still-frozen-but-not-dead-yet/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:38:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=242</guid>
		<description><![CDATA[In a little more than 3 months since my last blog post, little to nothing has changed. I&#8217;m currently still seeking payment on overdue invoices from the company that bought out my last client. My legal council is very confident that it&#8217;s merely a matter of time and stepping through process. The debt is clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2009/05/not_dead_yet.jpg"><img src="http://WebcraftStudios.com/wp-content/uploads/2009/05/not_dead_yet-150x150.jpg" alt="" title="Not Dead Yet" width="150" height="150" class="alignright size-thumbnail wp-image-243" /></a>In a little more than 3 months since my last blog post, little to nothing has changed. I&#8217;m currently still seeking payment on overdue invoices from the company that bought out my last client. My legal council is very confident that it&#8217;s merely a matter of time and stepping through process. The debt is clear and the documentation solid. As I&#8217;ve mentioned before, the experience of having a client (by proxy) being so blatantly unethical drives me away from my desires to put further energy into this type of work.<br />
<span id="more-242"></span><br />
Meanwhile, as I go about living the life of an employee (and gratefully so, at the moment), there are a few projects related to Webcraft that are still simmering. None of these projects are in any state to drive revenue. One of these projects will be supported with a significant Digital Theatrics campaign. This project is, by far, the one I am the most excited about.</p>
<p>With the responsibilities of an employed life, the gears for projects turn very very slowly. An injection of funds, allowing us to subcontract more components, would speed things up. This makes me eager to see the case with my previous client come to a close. The collection of that debt would go a long way in bringing the new project to life.</p>
<p>Meanwhile, I can not speak to the fate of &#8220;Webcraft&#8221; itself. While the project is related, I may decide to shut down Webcaft, perhaps folding the blog posts into my personal blog. Then again, perhaps the project will invigorate Webcraft and spark things back to life.</p>
<p>Meanwhile, life goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2009/05/14/status-report-still-frozen-but-not-dead-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Report: Webcraft Is On Ice</title>
		<link>http://WebcraftStudios.com/2009/02/01/status-report-webcraft-is-on-ice/</link>
		<comments>http://WebcraftStudios.com/2009/02/01/status-report-webcraft-is-on-ice/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:13:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=234</guid>
		<description><![CDATA[In a nutshell, Webcraft Studios is on ice &#8211; as in long term storage. My big 2008 client reported that my social media marketing campaign yielded better results for less money than another similar project running for another of their products. The other campaign was an ARG while my campaign was Digital Theatrics. Near the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2009/02/on_ice.jpg"><img src="http://WebcraftStudios.com/wp-content/uploads/2009/02/on_ice-150x150.jpg" alt="" title="On Ice" width="150" height="150" class="alignright size-thumbnail wp-image-235" /></a>In a nutshell, Webcraft Studios is on ice &#8211; as in long term storage. My big 2008 client reported that my social media marketing campaign yielded better results for less money than another similar project running for another of their products. The other campaign was an <a href="http://en.wikipedia.org/wiki/Alternate_reality_game">ARG</a> while my campaign was <a href="http://webcraftstudios.com/2008/04/15/what-is-digital-theatrics/">Digital Theatrics</a>. Near the end of the project, I suddenly received a request to freeze all activity. Turns out, my client was bought out by <a href="http://www.southpeakgames.com/region.php">South Peak Interactive</a>.</p>
<p>When the buyout occured, I&#8217;d just submitted my second invoice. I was still awaiting payment on the first invoice. Ultimately, Southpeak has refused to pay on any of the invoices. I have since learned that they&#8217;ve been treating many of the smaller contractors the same way. With more than $9,000 in subcontractor fees piled up during the project, no payment from Southpeak, and all of my savings gone, I was left in financial despair.<br />
<span id="more-234"></span><br />
In the middle of January, I took on a gig that put me into an office m-f working for a salary. It&#8217;s a good gig working for a stable company on a significant project. Unfortunately, it puts me back into active Web development (mostly back end) and far far away from social media (my current area of interest). It also destroys the mobile lifestyle I was working so hard to build for myself.</p>
<p>On the upside, I will soon be in a financial place to pay my legal council to pursue payment from Southpeak. I must admit, the amazing and blatantly unethical business practices of Southpeak really shook my world. For weeks I found myself feeling physically ill over the way I&#8217;d been treated. I felt that, if this is how business is done, I want no part of it. I have since heard other business individuals who have worked with Southpeak call them &#8220;criminals&#8221;.</p>
<p>What bothers me the most is knowing that, ultimately, the effort me and my team made sold product. I helped sell the product; and that success will put money in the pocket of the company that&#8230; well&#8230; ripped me off.</p>
<p>Still, I find myself working on small bits of Webcraft on the side. A little here, a bit there&#8230; So while the Webraft effort, on the whole, is on ice for a while &#8211; I suspect it&#8217;s not over. I have multiple projects with a bit of potential in the pipes. I also keep blogging. I still can&#8217;t seem to stop dreaming. Hopefully, I&#8217;ll also keep doing. I look forward to writing a post, some day, talking about how Webcraft is taking off again.</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2009/02/01/status-report-webcraft-is-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama looks into Open Source Software (FOSS)</title>
		<link>http://WebcraftStudios.com/2009/01/22/obama-looks-into-open-source-software-foss/</link>
		<comments>http://WebcraftStudios.com/2009/01/22/obama-looks-into-open-source-software-foss/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:14:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=230</guid>
		<description><![CDATA[I just saw an interesting article on Cnet about Obama collecting information on open source software. I agree with the author, Matt, in that a mandate would be somewhat inappropriate. However, I am very disappointed in another aspect of McNealy&#8217;s quote. Sure, if we manage to save some money in the US by operating on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2009/01/obamachampion1.jpg"><img src="http://WebcraftStudios.com/wp-content/uploads/2009/01/obamachampion1-150x150.jpg" alt="" title="Obama and Open Source Software" width="150" height="150" class="alignright size-thumbnail wp-image-231" /></a> I just saw an <a href="http://news.cnet.com/8301-13505_3-10147920-16.html">interesting article on Cnet</a> about Obama collecting information on open source software. I agree with the author, Matt, in that a mandate would be somewhat inappropriate. However, I am very disappointed in another aspect of McNealy&#8217;s quote. </p>
<p>Sure, if we manage to save some money in the US by operating on open source software, that&#8217;s great. The thing is, if we spend more money by switching to open source software, it&#8217;s still the right thing to do for many other reasons. I hope that McNealy did not make his entire argument entirely based on economics. More to the point, I hope Obama is actually interested in understanding what the <a href="http://www.opensource.org/">open source</a> initiative is really about.<br />
<span id="more-230"></span><br />
Our existing industry based on closed technology is hurting us. It keeps us from innovating as quickly as we could be. We should be sharing ideas with each other instead of creating laws that explicitly hold back the proliferation of an idea. I remember <a href="http://www.lessig.org/blog/">Lessig</a> talking about the origin of copyright law in the US and how it was originally meant to be a very short term monopoly on an idea with the strict intent of spawning innovation. </p>
<p>With a short window, you have to move on an idea quickly if you&#8217;re going to benefit. But in our world today, there are family members separated from inventors by generations who are still collecting on patents and copyrights they had absolutely no involvement in. This is wrong. This does not encourage a prosperous America. </p>
<p>Our world is changing and our country is changing. The way we think is changing. Look as this <a href="http://projects.flowingdata.com/inauguration/">map of tweets</a>. Watch it all the way through and you see the rhythm of a single idea flowing through the minds spread over the entire world. A social and human component is becoming tied closely to the strength of technology and it&#8217;s bringing us all together. It&#8217;s happening so fast that it&#8217;s hard to know what&#8217;s next.</p>
<p>Call me crazy&#8230; because I am. But I think that where we&#8217;re going, we won&#8217;t need commercial software any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2009/01/22/obama-looks-into-open-source-software-foss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Bring WebOS To Netbooks</title>
		<link>http://WebcraftStudios.com/2009/01/16/dear-palm-please-bring-webos-to-netbooks/</link>
		<comments>http://WebcraftStudios.com/2009/01/16/dear-palm-please-bring-webos-to-netbooks/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:51:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=219</guid>
		<description><![CDATA[Dear Palm, I&#8217;m very excited about your new Palm Pre. No, I did not buy your first generation Palm Pilot. I did, however, buy one of those first generation Handspring devices. Yes, the Handspring, made by those guys that left Palm to start a new company. A company you later bought, because they were doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2009/01/palm_netbook1.png"><img src="http://WebcraftStudios.com/wp-content/uploads/2009/01/palm_netbook1-150x150.png" alt="" title="Palm Netbook w/WebOS ?" width="150" height="150" class="alignright size-thumbnail wp-image-220" /></a>Dear Palm, </p>
<p>I&#8217;m very excited about your new <a href="http://www.palm.com/us/products/phones/pre/index.html">Palm Pre</a>. No, I did not buy your first generation Palm Pilot. I did, however, buy one of those first generation Handspring devices. Yes, the Handspring, made by those guys that left Palm to start a new company. A company you later bought, because they were doing it right. I cut my teeth on a Handspring. At the time, it was a life saver.</p>
<p>Fast forward to now. The Pre promises to do exactly what I want it to do. It will bring all of my contacts and calendars together into a central device. It has a solid Web browser. It has a great interface without excluding the value of a keyboard with tactile feedback. It even makes phone calls.<br />
<span id="more-219"></span><br />
Other devices make similar promises, but the Pre and WebOS appeal to me for a few other reasons. First, WebOS is based on Linux and there&#8217;s strong developer support planned. My understanding, thus far, is that this will be a fairly open device. This is good. Second, WebOS itself <i><a href="http://www.youtube.com/results?search_query=palm+pre&#038;search_type=">looks</a></i> to be a really slick implementation. The clever use of screen space and intuitive interface smells a lot like that innovative flavor I tasted with my old Handspring. </p>
<p>The other day, I finally realized that the Pre solves a lot of the problems I seek to solve with a netbook. And that&#8217;s when it struck me, why not put WebOS on a more netbookish piece of hardware? Increase the screen size, improve the keyboard, and poof &#8211; a really awesome netbook. </p>
<p>In one comparison of the iPhone and the Pre, I read a really profound point. Apple squished OSX to fit onto a phone. Meanwhile, Palm built WebOS custom for the phone. My thoughts, why not beef WebOS up a touch for a netbook? </p>
<p>Palm, please rock the netbook world with a custom piece of slick hardware running WebOS. Keep the multi-touch display. Let the lid flip over like a tablet PC. Give it a usable keyboard. Give us a nice splash of ports and card readers. Toss in some other surprises. Have fun. You know you want to!</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2009/01/16/dear-palm-please-bring-webos-to-netbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Microblogging Is Here!</title>
		<link>http://WebcraftStudios.com/2009/01/14/open-microblogging-is-here/</link>
		<comments>http://WebcraftStudios.com/2009/01/14/open-microblogging-is-here/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:08:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=213</guid>
		<description><![CDATA[Last June, I made a post titled &#8220;A Call For A Distributed And Open Twitter Service&#8220;. A friend recently sent me a direct tweet that made me very happy. Apparently, the ground work on an open microblogging format is in the works! Evan&#8217;s comparison of an open microblogging standard with current email standards were directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2009/01/8track.jpg"><img src="http://WebcraftStudios.com/wp-content/uploads/2009/01/8track-150x150.jpg" alt="" title="8 Track Tapes" width="150" height="150" class="alignright size-thumbnail wp-image-214" /></a>Last June, I made a post titled &#8220;<a href="http://webcraftstudios.com/2008/06/27/call-distributed-open-twitter/">A Call For A Distributed And Open Twitter Service</a>&#8220;. A friend recently sent me a direct tweet that made me very happy. Apparently, the ground work on <a href="http://openmicroblogging.org">an open microblogging format is in the works</a>! </p>
<p>Evan&#8217;s comparison of an open microblogging standard with current email standards were directly in tune with how I feel. My biggest concern is that the standard won&#8217;t see adoption by key players such as Twitter itself. The only true value that Twitter has over the competition &#8211; well, aside from being &#8220;the verb&#8221; for microblogging &#8211; is the existing user base. You see, if you want to communicate with me via microblogging, you currently have to use a service I use. Since <a href="http://twitter.com/zaskoda">I use Twitter</a>, you would have to use twitter. Folks choose Twitter because their friends are already on Twitter (or <a href="http://www.plurk.com/">Plurk</a> or <a href="http://brightkite.com/">Brightkite</a> or &#8230;). By allowing their users to talk openly with other services, they will risk losing the strongest advantage they have.<br />
<span id="more-213"></span><br />
The only path to success that I can imagine would require the open format (OMB) to gain significant traction outside of existing services. OMB would need so much traction that existing services would simply be forced to adopt the standard in hopes of retaining their users. This entire paradigm is not entirely unlike the OpenID struggle; and while OpenID is gaining adoption &#8211; it&#8217;s happening rather slowly.</p>
<p>Still, I believe that, in the long run, we&#8217;re going to eventually have to move most of our communication technology in the direction of open standards. Otherwise, I expect innovation to dry up until the technology is as useless as VHS&#8230; (For those that were around for the invention of VHS, lets go with 8-Track tapes!) How these new young companies with these hot microblogging platforms decide to interact with the open community will be far more telling of their ethical awareness rather than their business savvy. Here&#8217;s hoping for something wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2009/01/14/open-microblogging-is-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Status Report: Closing Out The Year</title>
		<link>http://WebcraftStudios.com/2008/12/15/status-report-closing-out-the-year/</link>
		<comments>http://WebcraftStudios.com/2008/12/15/status-report-closing-out-the-year/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:19:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=204</guid>
		<description><![CDATA[It&#8217;s that time of year somewhere between Thanksgiving and Christmas. Work is slow and it&#8217;s cold &#8211; really cold &#8211; here in Colorado. I&#8217;ve nearly wrapped up the only outstanding work and all that&#8217;s left in the queue are the endless internal projects. I&#8217;ve been spending the &#8220;down&#8221; time doing all the things I failed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2008/12/coffee.jpg"><img src="http://WebcraftStudios.com/wp-content/uploads/2008/12/coffee-150x150.jpg" alt="" title="Coffee While Boarding" width="150" height="150" class="alignright size-thumbnail wp-image-205" /></a>It&#8217;s that time of year somewhere between Thanksgiving and Christmas. Work is slow and it&#8217;s cold &#8211; really cold &#8211; here in Colorado. I&#8217;ve nearly wrapped up the only outstanding work and all that&#8217;s left in the queue are the endless internal projects. </p>
<p>I&#8217;ve been spending the &#8220;down&#8221; time doing all the things I failed to get to while I was busy working. I&#8217;ve dramatically updated this site including the addition of a <a href="http://webcraftstudios.com/services/">Services</a> page. For the first time since I started this gig, folks can actually visit my website and see what I do. Hooray!<br />
<span id="more-204"></span><br />
I&#8217;ve also completed a rough draft and first round of edits on a case study for this summer&#8217;s Digital Theatrics campaign. I shared the draft with a few people; however I want to do a few more rounds of edits before I release it publicly here on this blog. I&#8217;ll post it soon enough.</p>
<p>I&#8217;m investing energy in a couple of Webcraft side projects. The oldest was founded before Webcraft: <a href="http://www.DallasSnowboarders.com">Dallas Snowboarders</a>. I am in the process of re-branding the site and porting it to a different software platform. I also launched a new blog called <a href="http://golightweight.com/">Go Light Weight</a>. I&#8217;ve slowly been posting and evolving the site. I&#8217;ve also used it as a platform to experiment with technology and explore promotional techniques. I&#8217;m kind of nutty over lightweight and multi-purpose stuff.</p>
<p>I still have a rather lengthy to-do list that should keep me engaged until the next project roles down the pipe. However, given my (re: Webcraft&#8217;s) current financial situation, I am also open to full-time employment. In the event that a good job opportunity should arise before a significant Webcraft project roles in, Webcraft may be put on auto-pilot for a while. </p>
<p>And, of course, I&#8217;ve been snowboarding as much as possible. The attached photo was one such day this season. I often times dream of having a company office near the slopes and having the entire team break for powder. Meanwhile, the word on the street says we&#8217;re getting another dump of snow tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2008/12/15/status-report-closing-out-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Site Alternations</title>
		<link>http://WebcraftStudios.com/2008/12/06/todays-site-alternations/</link>
		<comments>http://WebcraftStudios.com/2008/12/06/todays-site-alternations/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 04:58:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[The Company]]></category>

		<guid isPermaLink="false">http://WebcraftStudios.com/?p=124</guid>
		<description><![CDATA[I just finished making a lot of structural changes to WebcraftStudios.com. Previously, WordPress was installed under the /blog directory and the rest of the site was static. I moved WordPress to the root of the site and set everything up so I can use WordPress as a CMS for all of the static pages on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://WebcraftStudios.com/wp-content/uploads/2008/12/webcraft_website_capture_dec_08.png"><img src="http://WebcraftStudios.com/wp-content/uploads/2008/12/webcraft_website_capture_dec_08-150x150.png" alt="" title="Webcraft Website Screen Capture" width="150" height="150" class="alignright size-thumbnail wp-image-125" /></a>I just finished making a lot of structural changes to <a href="http://WebcraftStudios.com">WebcraftStudios.com</a>. Previously, WordPress was installed under the /blog directory and the rest of the site was static. I moved WordPress to the root of the site and set everything up so I can use WordPress as a CMS for all of the static pages on the site. I may have broken some links along the way, but I&#8217;ll just have to do my best to clean those up as I go.</p>
<p>I took this as an opportunity to update the logo. Previously, the &#8220;logo&#8221; in the header didn&#8217;t come close to matching what I was using everywhere else. However, thanks to a very kind (and talented) graphic designer, I now have a handy svg of the logo I posted today. Hooray!<br />
<span id="more-124"></span><br />
The motivation for all this change was to get to a state where I can flesh out the site and communicate what Webcraft is about. While hunting for new contract gigs, I realized the existing site did nothing to serve this purpose, unless potential clients were to read the entire blog &#8211; and of course no one would. </p>
<p>That brings up the question of, what IS Webcraft about? I haven&#8217;t updated the &#8220;<a href="http://webcraftstudios.com/about/">about</a>&#8221; page in a long while. Right now, I have 3 primary services in mind and 3 primary hallmarks.</p>
<p>In a <a href="http://webcraftstudios.com/2008/10/30/status-report-first-gono-go-decision/">recent post</a>, I attempted to list some services I would like to focus on. In retrospect, that list is a bit too specific for the moment. The 3 major service areas I&#8217;m thinking about now are a bit more general: Social Media and Community, Web Development, and Open Source Solutions. </p>
<p>Social media is rather trendy and is my current topic of exploration. I&#8217;m really hoping to land projects in social media and community so I can continue to explore. Web development is old hat for me, it&#8217;s where my confidence is. If anything is going to pay the bills right now, I expect it to be development work. Finally, the open source notion is a timid subject for me. For the past few years, I&#8217;ve been working almost exclusively on open source tools. I would like to teach other businesses about open source tools. I am slightly concerned that many businesses will not be ready for open source or that they may have needs that open source can&#8217;t currently meet.</p>
<p>As I mentioned, I also have 3 primary hallmarks. The first is intellectual sustainability through the use of open source products, transparent and honest PR, and an avoidance of patents. The second is environmental sustainability. I <a href="http://webcraftstudios.com/2008/02/25/the-search-for-a-green-web-host/">previously posted</a> about my quest to find a green host, and ended up choosing Host Gator over greener options because of their overall offerings.  I&#8217;m happy to announce that my hosting provider is <a href="http://www.hostgator.com/green-web-hosting.shtml">now green</a>. The third hallmark is a dedication to supporting the <a href="http://www.digitalnomads.com/">Digital Nomad</a> lifestyle. After all, I love having a <a href="http://webcraftstudios.com/2008/05/28/the-mobile-office/">mobile office</a>.</p>
<p>So in the next few days, the site should see some significant content changes. For now, I need to get some sleep. There&#8217;s some snow up in the mountains that I have to carve up with my snowboard tomorrow. It&#8217;s a tough job, but it must be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2008/12/06/todays-site-alternations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>They Call It Social Media</title>
		<link>http://WebcraftStudios.com/2008/12/03/they-call-it-social-media/</link>
		<comments>http://WebcraftStudios.com/2008/12/03/they-call-it-social-media/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:15:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Theatrics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://webcraftstudios.com/blog/?p=75</guid>
		<description><![CDATA[I&#8217;ve been talking about Digital Theatrics for some time now. For some reason, it&#8217;s taken a while for the term &#8220;Social Media&#8221; to click for me. By &#8220;click&#8221;, I realised that social media is the stage on which Digital Theatrics is performed. I&#8217;ve noticed more and more social media companies advertising their services. There are [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webcraftstudios.com/wp-content/uploads/2008/12/coder.jpg'><img src="http://webcraftstudios.com/wp-content/uploads/2008/12/coder-150x150.jpg" alt="Coder The Dog" title="Coder The Dog" width="150" height="150" class="alignright size-thumbnail wp-image-76" /></a>I&#8217;ve been talking about Digital Theatrics for <a href="http://webcraftstudios.com/2008/04/15/what-is-digital-theatrics/">some time now</a>. For some reason, it&#8217;s taken a while for the term &#8220;<a href="http://en.wikipedia.org/wiki/Social_media">Social Media</a>&#8221; to click for me. By &#8220;click&#8221;, I realised that social media is the stage on which Digital Theatrics is performed.</p>
<p>I&#8217;ve noticed more and more social media companies advertising their services. There are books coming out on social media marketing. By the time anything hits print, it&#8217;s definitely mainstream.<br />
<span id="more-75"></span><br />
So, Digital Theatrics is a form of social media marketing. It would be a sibling to an <a href="http://en.wikipedia.org/wiki/Alternate_reality_game">ARG</a> but a <strong>very</strong> distant cousin to <a href="http://en.wikipedia.org/wiki/Astroturfing">Astroturfing</a>.</p>
<p>I think it&#8217;s safe to say that Webcraft will be a social media company. Well, it will be if I can sustain it. As I mentioned in a recent <a href="http://webcraftstudios.com/2008/10/30/status-report-first-gono-go-decision/">status report</a>, Webcraft had no money. The client I contracted the Digital Theatrics project with has yet to pay their invoices. There is a story to this which I fully intend to share. I am hoping that if I wait a bit longer, there will be a happy ending.</p>
<p>I also still need to produce the case study from the project itself and publish it. I don&#8217;t expect to have this online until some time in January. Meanwhile, I hope you can appreciate the photo of my old dog, Coder, attached to this post. Random, but cute, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2008/12/03/they-call-it-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backwards Web Design</title>
		<link>http://WebcraftStudios.com/2008/11/04/backwards-web-design/</link>
		<comments>http://WebcraftStudios.com/2008/11/04/backwards-web-design/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:12:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[OSS Web Dev Methodologies]]></category>

		<guid isPermaLink="false">http://webcraftstudios.com/blog/?p=72</guid>
		<description><![CDATA[Perhaps I should start a blog category called &#8220;rants&#8221;? One of my favorite rants that never seems to go away is the backwards approach that many Web design firms still embrace. Many companies still start in Photoshop and then slice and dice their designs as a post process. Today I found this in a job [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webcraftstudios.com/wp-content/uploads/2008/11/backwards_monkey1.jpg'><img src="http://webcraftstudios.com/wp-content/uploads/2008/11/backwards_monkey1-150x150.jpg" alt="" title="Backwards MOnkey" width="150" height="150" class="alignright size-thumbnail wp-image-74" /></a>Perhaps I should start a blog category called &#8220;rants&#8221;? One of my favorite rants that never seems to go away is the backwards approach that many Web design firms still embrace. Many companies still start in Photoshop and then slice and dice their designs as a post process. Today I found this in a job offering:</p>
<blockquote><p>This position is WEB DESIGN ONLY (i.e. no development needed, just design). We will expect mockups, revisions and other layout work provided in Photoshop only. The final slicing, adding of functionality, and creation of the website will be handled by our in-house developers. </p></blockquote>
<p><span id="more-72"></span><br />
I do not like this design methodology. From my experience, the results are usually inefficient designs where best CSS practices are rarely used. The most efficient and effective work I&#8217;ve seen usually comes from Web designers who fully understand how HTML renders and only use graphic manipulation software to build the pieces they need while they are designing the actual page in HTML.</p>
<p>The process of building in a graphic application and then churning out HTML was very popular in the 90&#8242;s. Still, even then, it made more sense to first consider your content, then structure your document, and finally dress the page appropriately. With the introduction of modern CSS techniques, the &#8220;Photoshop first&#8221; methodologies are wearing even thinner. This is particularly evident when working with rapid development frameworks (such as Ruby on Rails). These tools are designed with a build first &#8211; dress later process in mind.</p>
<p>Alright, my rant is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://WebcraftStudios.com/2008/11/04/backwards-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

